שיתוף ב:
מחקרים בתחום הקנאביס ותוצאותיהם
הרבה לפני שענף הקנאביס גלגל מיליונים והפך למסלול קריירה לגיטימי לכל גנרל ומפכ"ל בדימוס או רשא ממשלה לשעבר, גילה פרופ' רפאל משולם את הקנבינואידים, אותם חומרים פעילים בצמח הפופולרי. ב-1964 פרופסור משולם היה החוקר הראשון בעולם שבודד את החומרים האלה. הגילוי שלו הוביל למחקרים נוספים שניסו להבין כיצד המולקולות שבודדו פועלות על גוף האדם. התחום המחקרי בנושא קנאביס נמצא בעלייה מתמדת, בעיקר בזכות התהליכים הכלכליים הנוגעים לגדילה המהירה של התעשיה בשנת 2017. בכל חודש מתפרסמים מספר רב של מחקרים שעוסקים בנושא משלל זוויות שונות, מחקרים אלו מנסים להוכיח את ההשארות הרבות המופצות באופן קבוע במדיות החברתיות השונות.
בשנת 2018 פורסמו מעל 1900 מחקרים מדעיים שקיבלו הכרה מהקהילה המדעית בתחום הקנאביס, ומתחילת שנת 2019 ועד כתיבת הכתבה בסוף אוגוסט, פורסמו מעל ל- 2500 מחקרים מדעיים שקיבלו הכרה מדעית בתחום הקנאביס הרפואי וסגולותיו השונות.
איגדנו עבורכם את המחקרים החשובים ביותר בתחום הקנאביס של השנים האחרונות, והשפעותיו על התוויות רפואיות שונות.
מוזמנים/ות להצטרף לקבוצת הפייסבוק שלנו
Show | Anxiety | Cannabidiol in Anxiety and Sleep: A Large Case Series. | Cannabidiol | CBD may be helpful in anxiety disorders according to a case series |
Show | Acute Pharmacokinetic Profile of Smoked and Vaporized Cannabis in Human Blood and Oral Fluid. | Cannabis | Vaporization may be more effective than smoking cannabis | |
Show | Medical Cannabis Users' Comparisons between Medical Cannabis and Mainstream Medicine. | Cannabis | Many patients substitute their stunning medication by cannabis | |
Show | Cannabinoid concentrations in confiscated cannabis samples and in whole blood and urine after smoking CBD-rich cannabis as a "tobacco substitute". | Cannabidiol | CBD-rich cannabis legally available in Switzerland may cause positive THC tests on blood and urine | |
Show | Pain | Impact of Medical Marijuana Legalization on Opioid Use, Chronic Opioid Use, and High-risk Opioid Use. | Cannabis | The legalization of medical cannabis in the USA is associated with lower opioid use |
Show | Oral Cannabidiol Use in Children With Autism Spectrum Disorder to Treat Related Symptoms and Co-morbidities. | Cannabis | Cannabis may be helpful in autism | |
Show | Self-management strategies amongst Australian women with endometriosis: a national online survey. | Cannabis | Cannabis may be highly effective in the self-management of endometriosis according to survey | |
Show | Pain | Reduction of Benzodiazepine Use in Patients Prescribed Medical Cannabis | Cannabis | Medical cannabis users reduce their intake of benzodiazepines |
Show | A randomised controlled trial of vaporised Δ9-tetrahydrocannabinol and cannabidiol alone and in combination in frequent and infrequent cannabis users: acute intoxication effects. | Low doses of CBD increased psychedelic effects of THC and high CBD doses reduced these effects | ||
Show | Medical cannabis patterns of use and substitution for opioids & other pharmaceutical drugs, alcohol, tobacco, and illicit substances; results from a cross-sectional survey of authorized patients. | Cannabis | Cannabis patients reduce the use of other medicinal drugs and alcohol | |
Show | Recreational marijuana legalization and prescription opioids received by Medicaid enrollees. | Legalisation of cannabis for adult use is associated with reduced opioid use in the USA | ||
Show | Pain | Pills to pot: observational analyses of cannabis substitution among medical cannabis users with chronic pain. | Cannabis | Cannabis may be an effective pain reliever and substitute for opioids according to a survey |
Show | Cancer | Cannabis Impacts Tumor Response Rate to Nivolumab in Patients with Advanced Malignancies. | Cannabis | Cannabis may have negative effects on cancer therapy if given together with immunotherapy |
Show | On the impact of cannabis consumption on traffic safety: a driving simulator study with habitual cannabis consumers. | Cannabis | In driving simulator tests 3 hours after cannabis consumption there were no longer significant faults. | |
Show | Pain | Qualifying Conditions Of Medical Cannabis License Holders In The United States. | Cannabis | Chronic pain is the main reason for the medical use of cannabis in the USA |
Show | Anxiety | Cannabis use behaviors and prevalence of anxiety and depressive symptoms in a cohort of Canadian medicinal cannabis users. | Cannabis | Cannabis may be helpful in anxiety disorders according to large survey |
Show | Marijuana smoking and markers of testicular function among men from a fertility centre | Cannabis | Cannabis use was associated with higher sperm concentration | |
Show | Cancer | Dronabinol for the Treatment of Paraneoplastic Night Sweats in Cancer Patients: A Report of Five Cases. | Delta-9-THC | THC may reduce night sweats in cancer patients |
Show | Cancer | The Prevalence of Nonprescription Cannabinoid-Based Medicines in British Children's Hospices: Results of a National Survey. | Cannabis | Many families use cannabis oil for their children in British hospices |
Show | Epilepsy | Cannabidiol in patients with Lennox-Gastaut syndrome: Interim analysis of an open-label extension study. | Cannabidiol | CBD showed long-term efficacy in the treatment of epilepsy due to Lenox-Gastaut syndrome |
Show | Psychosis/ schizophrenia |
Effect of cannabis on weight and metabolism in first-episode non-affective psychosis: Results from a three-year longitudinal study. | Cannabis | Cannabis use may produce a protective effect against weight gain in psychosis |
Show | Cancer | Case Report: Clinical Outcome and Image Response of Two Patients With Secondary High-Grade Glioma Treated With Chemoradiation, PCV, and Cannabidiol. | Cannabidiol | CBD may increase the effects of chemotherapy and radiation in glioblastoma according to case reports |
Show | Lower circulating endocannabinoid levels in children with autism spectrum disorder. | Children with autism have lower blood levels of endocannabinoids | ||
Show | Effects of cannabidiol on brain excitation and inhibition systems; a randomised placebo-controlled single dose trial during magnetic resonance spectroscopy in adults with and without autism spectrum disorder. | Cannabidiol | No hint of efficacy of CBD in autism | |
Show | A quasi-experimental evaluation of marijuana policies and youth marijuana use | Cannabis | Young people may use less cannabis in the US states with medical cannabis laws | |
Show | The Association between Cannabis Product Characteristics and Symptom Relief. | Cannabis | Medicinal effects of cannabis are mainly based on THC and cannabis flowers were most effective | |
Show | Spontaneous, anecdotal, retrospective, open-label study on the efficacy, safety and tolerability of cannabis galenical preparation (Bedrocan). | Cannabis | An oral preparation of Bedrocan cannabis showed significant improvement in several chronic diseases | |
Show | Cancer | Striking lung cancer response to self-administration of cannabidiol: A case report and literature review. | Cannabidiol | CBD and a strong effect on a patient with lung cancer |
Show | Gastrointestinal
disorder |
Cannabis Oil Use by Adolescents and Young Adults With Inflammatory Bowel Disease. | Cannabis | Many young patients with irritable bowel syndrome use cannabis to treat symptoms |
Show | Preliminary results from a pilot study examining brain structure in older adult cannabis users and nonusers. | Cannabis | Cannabis use has no relevant effect on the brain on adults | |
Show | Depression | Marijuana use and major depressive disorder are additively associated with reduced verbal learning and altered cortical thickness. | Cannabis | Cannabis may have negative effects on young people with depression |
Show | Asthma | A longitudinal study of cannabis use increasing the use of asthma medication in young Norwegian adults. | Cannabis | Smoking of cannabis may be a risk factor for asthma |
Show | Gastrointestinal disorder |
Higher odds of irritable bowel syndrome among hospitalized patients using cannabis: a propensity-matched analysis. | Cannabis | Patients with irritable bowel syndrome are more likely to use cannabis |
Show | Cancer | Relationship of Cannabis Use to Patient-Reported Symptoms in Cancer Patients Seeking Supportive/Palliative Care. | Cannabis | Many cancer patients treated themselves with cannabis |
Show | Gastrointestinal
disorder |
Cannabinoid Use in Patients With Gastroparesis and Related Disorders: Prevalence and Benefit. | Cannabis | Cannabis may be an effective treatment of delayed gastric emptying according to a survey |
Show | Cancer | Impact of Medical Cannabis on Patient-Reported Symptoms for Patients With Cancer Enrolled in Minnesota's Medical Cannabis Program. | Cannabis | Cancer patients report symptom relief by cannabis |
Show | Gastrointestinal
disorder |
Association Between Cannabis Use and Complications Related to Crohn's Disease: A Retrospective Cohort Study. | Cannabis | Cannabis may reduce complications of Crohn’s disease |
Show | Illicit drug use and prescription drug misuse among young adult medical cannabis patients and non-patient users in Los Angeles. | Cannabis | The medical use of cannabis was associated with lower probability of illegal drug use in the USA | |
Show | Gastrointestinal
disorder |
Members of the endocannabinoid system are distinctly regulated in inflammatory bowel disease and colorectal cancer. | Other cannabinoids | The endocannabinoid system is altered in patients with irritable bowel syndrome and bowel cancer |
Show | Depression | Does morning affect contribute to daily Cannabis use? | Cannabis | Cannabis use increases positive affect and reduces anxiety |
Show | Employment and Marijuana Use Among Washington State Adolescents Before and After Legalization of Retail Marijuana. | Cannabis | Cannabis use in adolescents decreased in Washington State after legalisation | |
Show | Depression | Trends of major depressive episode among people with cannabis use: Findings from the National Survey on Drug Use and Health 2006-2015. | Cannabis | Heavy cannabis use is more likely associated with depression |
Show | Gastrointestinal
disorder; Psychosis/schizophrenia |
Cannabis use disorders may protect against certain disorders of the digestive organs in people with schizophrenia but not in healthy controls. | Cannabis | Cannabis use in patients with schizophrenia is associated with a reduced risk for inflammatory bowel disease |
Show | Psychosis/schizophrenia | The contribution of cannabis use to variation in the incidence of psychotic disorder across Europe (EU-GEI): a multicentre case-control study. | Cannabis | High potency cannabis is associated with a higher risk for psychosis |
Show | Prescription of a THC/CBD-Based Medication to Patients with Dementia: A Pilot Study in Geneva | Cannabis | Cannabis may improve behaviour in patients with dementia according to observational study | |
Show | Multiple sclerosis | Multiple Sclerosis and Use of Medical Cannabis: A Retrospective Review Evaluating Symptom Outcomes | Cannabis | MS patients taking cannabis were able to reduce intake of opioids and benzodiazepines |
Show | Posttraumatic stress disorder |
Loss of exercise- and stress-induced increases in circulating 2-arachidonoylglycerol concentrations in adults with chronic PTSD. | Other cannabinoids | The endocannabinoid system shows a reduced activity in patients with post-traumatic stress disorder |
Show | Depression | Serum Endocannabinoid and Mood Changes after Exercise in Major Depressive Disorder. | Endocannabinoids contribute to the mood improving effects of exercise in patients with major depression | |
Show | Dependency/
withdrawal |
The relationship between motivations for cannabis consumption and problematic use. | Cannabis | The risk for problematic use of cannabis depends on reason for use |
Show | Gastrointestinal
disorder |
Palmitoylethanolamide and Cannabidiol Prevent Inflammation-induced Hyperpermeability of the Human Gut In Vitro and In Vivo-A Randomized, Placebo-controlled, Double-blind Controlled Trial. | Cannabidiol | CBD and palmitoylethanolamine may be helpful in inflammatory bowel disease |
Show | Epilepsy | Pharmacokinetics and Tolerability of Multiple Doses of Pharmaceutical-Grade Synthetic Cannabidiol in Pediatric Patients with Treatment-Resistant Epilepsy. | Cannabidiol | CBD may influence the blood concentrations of antiepileptic drugs |
Show | Epilepsy | Higher cannabidiol plasma levels are associated with better seizure response following treatment with a pharmaceutical grade cannabidiol. | Cannabidiol | Efficacy of CBD in epilepsy is correlated to blood levels |
Show | Dependency/
withdrawal |
Cannabidiol for the Reduction of Cue-Induced Craving and Anxiety in Drug-Abstinent Individuals With Heroin Use Disorder: A Double-Blind Randomized Placebo-Controlled Trial. | Cannabidiol | CBD reduces craving in drug-abstinence individuals with heroin dependency according to clinical study |
Show | Medical marijuana laws are associated with increases in substance use treatment admissions by pregnant women. | Cannabis | Legalisation of cannabis for medical use in the US increased cannabis use by pregnant women | |
Show | Cannabis use as a risk factor for causing motor vehicle crashes: a prospective study. | Cannabis | Non-significant increase of crash risk in drivers under the influence of cannabis | |
Show | Cancer | Medical Cannabis Use in Glioma Patients Treated at a Comprehensive Cancer Center in Florida. | Cannabis | Many patients with brain cancer use cannabis |
Show | Lifetime marijuana use in relation to insulin resistance in lean, overweight and obese U.S. adults | Cannabis may have a protective effects against diabetes in obese individuals | ||
Show | The association between cannabis use and psychiatric comorbidity in people with personality disorders: A population-based longitudinal study. | Cannabis users with personality disorders are not at increased risk for developing other psychiatric disorders | ||
Show | The influence of substance use on the effectiveness of antipsychotic medication: a prospective, pragmatic study. | Cannabis had no influence on the efficacy of antipsychotic medication | ||
Show | Pain | Medical Cannabis: Effects on Opioid and Benzodiazepine Requirements for Pain Control. | Cannabis reduces opioid use by pain patients | |
Show | Epilepsy | Cannabis Use Disorder and Epilepsy: A Cross-National Analysis of 657 072 Hospitalized Patients | Cannabis | The use of cannabis, tobacco and alcohol is associated with higher prevalence of epilepsy |
Show | Depression | Depression and marijuana use disorder symptoms among current marijuana users | Cannabis | People with depression more often use cannabis |
Show | Investigating the Relationships Between Alcohol Consumption, Cannabis Use, and Circulating Cytokines: A Preliminary Analysis | Cannabis | Cannabinoid compounds may serve to mitigate inflammation associated with alcohol use | |
Show | Pain | Patient Perceptions of the Use of Medical Marijuana in the Treatment of Pain After Musculoskeletal Trauma: A Survey of Patients at 2 Trauma Centers in Massachusetts. | Cannabis | Patients believe that medical marijuana is a valid treatment and that it does have a role in reducing postinjury and postoperative pain. |
Show | Cannabis use is associated with reduced prevalence of progressive stages of alcoholic liver disease. | Cannabis | Cannabis use may be associated with a reduced incidence of liver disease in alcoholics | |
Show | HIV/AIDS;Pain | Cannabis Use is Associated with Lower Odds of Prescription Opioid Analgesic Use Among HIV-Infected Individuals with Chronic Pain | Cannabis | Medical cannabis legislation might reduce the need for opioid analgesics for pain management |
Show | A Prospective Study of Humoral and Cellular Immune Responses to Hepatitis B Vaccination in Habitual Marijuana Smokers | Cannabis | ||
Show | Marijuana Use and Renal Function Among US Adults | Cannabis | ||
Show | Cannabidiol Based Medical Cannabis in Children with Autism- a Retrospective Feasibility Study | Cannabis;Cannabidiol | A CBD-rich cannabis extract may be effective in children with autism | |
Show | Dependency /withdrawal |
Cannabidiol reverses attentional bias to cigarette cues in a human experimental model of tobacco withdrawal | Cannabidiol | CBD may be helpful in tobacco dependency |
Show | Marijuana Use Associations with Pulmonary Symptoms and Function in Tobacco Smokers Enrolled in the Subpopulations and Intermediate Outcome Measures in COPD Study | Cannabis | Cannabis use is not associated with increased risks of respiratory diseases. | |
Show | Marijuana use and fecundability in a North American preconception cohort study | Cannabis | ||
Show | Caloric restriction lowers endocannabinoid tonus and improves cardiac function in type 2 diabetes | Caloric restriction in patients with type 2 diabetes reduces endocannabinoid levels | ||
Show | The Grass Might Be Greener: Medical Marijuana Patients Exhibit Altered Brain Activity and Improved Executive Function after 3 Months of Treatment | Cannabis | The medical use of cannabis improves cognitive performance | |
Show | Epidemiological characteristics, safety and efficacy of medical cannabis in the elderly | Cannabis | The medical use of cannabis is safe in elder people | |
Show | Rare diseases | Cannabidiol in patients with seizures associated with Lennox-Gastaut syndrome (GWPCARE4): a randomised, double-blind, placebo-controlled phase 3 trial | Cannabidiol | CBD is effective against seizures in Lennox-Gastaut syndrome |
Show | HIV/AIDS | Heavy Cannabis Use Associated With Reduction in Activated and Inflammatory Immune Cell Frequencies in Antiretroviral Therapy-Treated Human Immunodeficiency Virus-Infected Individuals | Cannabis | Heavy cannabis use in patients with HIV is associated with improved immune function |
Show | Cancer | Prospective analysis of safety and efficacy of medical cannabis in large unselected population of patients with cancer | Cannabis | Cannabis is effective in alleviating symptoms of cancer patients |
Show | Pain | Medical Cannabis for the Treatment of Fibromyalgia | Cannabis | Cannabis may have a beneficial effect on patients with fibromyalgia |
Show | Pain | Impact of co-administration of oxycodone and smoked cannabis on analgesia and abuse liability | Cannabis | Cannabis enhances the pain reducing effects of the opioid oxycodone according to experimental study |
Show | Epilepsy | Cannabidiol for treatment of refractory childhood epilepsies: Experience from a single tertiary epilepsy center in Slovenia | Cannabidiol | About half of children with epilepsy had a significant improvement following CBD treatment |
Show | Spinal cord injury |
Cannabis Use in Individuals With Spinal Cord Injury or Moderate to Severe Traumatic Brain Injury in Colorado | Cannabis | A high number of patients with spinal cord injury and traumatic brain injury use cannabis |
Show | Rare diseases | Randomized, dose-ranging safety trial of cannabidiol in Dravet syndrome | Cannabidiol | The use of CBD in children has only minimal effects on other antiepileptic drugs |
Show | Beneficial Effect of Medical Cannabis in the Treatment of a Pharmacoresistant Nausea Associated with a Somatoform Disorder in a Patient with Post-Polio Syndrome | Cannabis | Cannabis improved nausea in a patient with post-polio syndrome | |
Show | Marijuana use and mortality following orthopedic surgical procedures. | Cannabis | Cannabis use was associated with reduced mortality following orthopaedic surgery | |
Show | Appetite loss/weight
loss;Cancer |
The effect of nabilone on appetite, nutritional status, and quality of life in lung cancer patients: a randomized, double-blind clinical trial | Nabilone | Nabilone improved appetite in cancer patients in a controlled clinical study |
Show | Pain | Chronic Pain Treatment With Cannabidiol in Kidney Transplant Patients in Uruguay | Cannabidiol | CBD may reduce pain in patients with kidney transplants |
Show | Huntington's
disease |
Cannabinoids for Treatment of Dystonia in Huntington's Disease | Other cannabinoids | Cannabinoids may be helpful in the treatment of Huntington's disease |
Show | Plasma anandamide concentrations are lower in children with autism spectrum disorder | In patients with autism there are low blood concentrations of anandamide | ||
Show | Effect of cannabis and tobacco on emphysema in patients with spontaneous pneumothorax | Cannabis | Cannabis use may accelerate the development of emphysema in tobacco smokers | |
Show | Pain | Association of Medical and Adult-Use Marijuana Laws With Opioid Prescribing for Medicaid Enrollees | Cannabis | Legalization of cannabis for medical use is associated with reduced prescriptions of opioids |
Show | Pain | Association Between US State Medical Cannabis Laws and Opioid Prescribing in the Medicare Part D Population | Cannabis | Legalization of cannabis for medical use is associated with reduced prescriptions of opioids |
Show | A Randomized, Double-blind, Placebo-controlled, Parallel-group, Pilot Study of Cannabidiol-rich Botanical Extract in the Symptomatic Treatment of Ulcerative Colitis | Cannabidiol | A CBD-rich cannabis extract improved symptoms of ulcerative colitis in a controlled clinical study | |
Show | A Randomized, Double-blind, Placebo-controlled, Parallel-group, Pilot Study of Cannabidiol-rich Botanical Extract in the Symptomatic Treatment of Ulcerative Colitis | Cannabidiol | A CBD-rich cannabis extract improved symptoms of ulcerative colitis in a controlled clinical study | |
Show | Psychosis/ schizophrenia |
The effects of cannabidiol (CBD) on cognition and symptoms in outpatients with chronic schizophrenia a randomized placebo controlled trial | Cannabidiol | CBD did not improve cognition in patients with schizophrenia |
Show | Anxiety;Pain;
Sleep disorder |
Substitution of medical cannabis for pharmaceutical agents for pain, anxiety, and sleep | Cannabis | Patients who use cannabis reduce their use in medications for pain, anxiety, migraine and sleep disorders |
Show | Pain | Effects of Legal Access to Cannabis on Scheduled II-V Drug Prescriptions. | Cannabis | Legal access to cannabis may reduce the treatment with other medicinal drugs |
Show | Cancer;Pain | Results of a Double-Blind, Randomized, Placebo-Controlled Study of Nabiximols Oromucosal Spray as an Adjunctive Therapy in Advanced Cancer Patients with Chronic Uncontrolled Pain | Other cannabinoids | Low effects of a cannabis extract in cancer patients in a large controlled study |
Show | Multiple
sclerosis |
THC/CBD oromucosal spray in patients with multiple sclerosis overactive bladder: a pilot prospective study | Other cannabinoids | Cannabis may be beneficial in overactive bladder of patients with MS according to an observational study |
Show | HIV/AIDS | Daily cannabis and reduced risk of steatosis in human immunodeficiency virus and hepatitis C virus-co-infected patients | Cannabis | Daily cannabis use may protect the liver in people with HIV and hepatitis C |
Show | HIV/AIDS | Association of Cannabis, Stimulant, and Alcohol use with Mortality Prognosis Among HIV-Infected Men | Cannabis | Cannabis use has no effect on the mortality of HIV-infected men |
Show | Pain | Patterns and correlates of medical cannabis use for pain among patients prescribed long-term opioid therapy | Cannabis | Cannabis use in pain patients was associated with a higher risk for opioid misuse |
Show | HIV/AIDS | HIV-infected cannabis users have lower circulating CD16+ monocytes and IFN-γ-inducible protein 10 levels compared with nonusing HIV patients | Cannabis | Cannabis may slow inflammation of the brain in patients with HIV and may maintain cognitive performance |
Show | Psychosis/
schizophrenia |
Cannabidiol (CBD) as an Adjunctive Therapy in Schizophrenia: A Multicenter Randomized Controlled Trial | Cannabidiol | Cannabidiol may be helpful in schizophrenia according to clinical study |
Show | Sleep disorder | Pharmacotherapy of Apnea by Cannabimimetic Enhancement, the PACE Clinical Trial: Effects of Dronabinol in Obstructive Sleep Apnea | Other cannabinoids | THC may be effective in the treatment of sleep apnoea according to a clinical study |
Show | Marijuana Use is Protective in Burns | Cannabis | Cannabis use reduces mortality in patients with burns | |
Show | Epilepsy | Efficacy of CBD-enriched medical cannabis for treatment of refractory epilepsy in children and adolescents – An observational, longitudinal study | Cannabis | A cannabis extract with THC and CBD reduced seizures in epilepsy |
Show | Anxiety;Depression | A naturalistic examination of the perceived effects of cannabis on negative affect | Cannabis | Acute use of cannabis may reduce anxiety and depression |
Show | No Acute Effects of Cannabidiol on the Sleep-Wake Cycle of Healthy Subjects: A Randomized, Double-Blind, Placebo-Controlled, Crossover Study | Cannabidiol | CBD may be used against anxiety and depression without altering normal sleep | |
Show | Relation of Cannabis Use and Atrial Fibrillation Among Patients Hospitalized for Heart Failure | Cannabis | Cannabis use was associated with a lower risk of artrial fibrillation | |
Show | Dependency/ withdrawal |
The effect of high-dose dronabinol (oral THC) maintenance on cannabis self-administration | Delta-9-THC | High doses of oral THC reduced intake of inhaled THC |
Show | Testing associations between cannabis use and subcortical volumes in two large population-based samples | Cannabis use has no effect on brain structure | ||
Show | Prolonged Cannabidiol Treatment Effects on Hippocampal Subfield Volumes in Current Cannabis Users | Cannabis | CBD repaired negative effects of regular cannabis use on a certain brain region | |
Show | Endocannabinoid system in systemic lupus erythematosus: First evidence for a deranged 2-arachidonoylglycerol metabolism | Other cannabinoids | Systemic lupus erythematosus was associated with an altered endocannabinoid system | |
Show | Pain | Effect profile of paracetamol, Δ9-THC and promethazine using an evoked pain test battery in healthy subjects | Delta-9-THC | Acute pain is reduced by THC |
Show | Association of Cannabis With Cognitive Functioning in Adolescents and Young Adults: A Systematic Review and Meta-analysis | Cannabis | Effects of cannabis on cognitive performance in adolescents are small | |
Show | Effect of Cannabidiol on Drop Seizures in the Lennox-Gastaut Syndrome | Cannabidiol | ||
Show | Dependency/
withdrawal |
The effects of cannabidiol on impulsivity and memory during abstinence in cigarette dependent smokers. | Cannabidiol | |
Show | Pain | Patterns of medicinal cannabis use, strain analysis, and substitution effect among patients with migraine, headache, arthritis, and chronic pain in a medicinal cannabis cohort. | Cannabis | Pain patients often substitute opioids with cannabis |
Show | Palmitoylethanolamide as adjunctive therapy for autism: Efficacy and safety results from a randomized controlled trial. | Other cannabinoids | ||
Show | Multiple sclerosis | Sativex® as Add-on therapy Vs. further optimized first-line ANTispastics (SAVANT) in resistant multiple sclerosis spasticity: a double-blind, placebo-controlled randomised clinical trial. | Other cannabinoids | Long-term efficacy of a cannabis spray in the treatment of spasticity due to multiple sclerosis |
Show | Multiple sclerosis | Effect of tetrahydrocannabinol:cannabidiol oromucosal spray on activities of daily living in multiple sclerosis patients with resistant spasticity: a retrospective, observational study. | Other cannabinoids | A cannabis spray has positive effects on activities of daily living in patients with Multiple Sclerosis |
Show | Pain | The relationship of endocannabinoidome lipid mediators with pain and psychological stress in women with fibromyalgia – a case control study | Other cannabinoids | Fibromyalgia is associated with increased blood levels of endocannabinoids |
Show | Psychosis/ schizophrenia |
The association between cannabis use and suicidal behavior in patients with psychiatric disorders: an analysis of sex differences | Cannabis | Cannabis use has no effect on suicidal attempts in psychiatric disorders |
Show | Self-initiated use of topical cannabidiol oil for epidermolysis bullosa | Cannabidiol | ||
Show | Endocannabinoid receptor CB2R is significantly expressed in aspirin-exacerbated respiratory disease: a pilot study | Other cannabinoids | The number of CB2 receptors is increased in a certain respiratory disease | |
Show | Multiple sclerosis
;Pain |
Pain Modulation after Oromucosal Cannabinoid Spray (SATIVEX®) in Patients with Multiple Sclerosis: A Study with Quantitative Sensory Testing and Laser-Evoked Potentials. | Other cannabinoids | Cannabis reduces pain in multiple sclerosis |
Show | Pain | Preliminary evaluation of the efficacy, safety, and costs associated with the treatment of chronic pain with medical cannabis. | Cannabis | Cannabis reduces pain and increases the quality of life in pain patients |
Show | Cancer | Many cancer patients use cannabis in Canada | Cannabis | Many cancer patients use cannabis in Canada |
Show | Posttraumatic
stress disorder |
Cannabis Use Disorder and Post-Deployment Suicide Attempts in Iraq/Afghanistan-Era Veterans | Cannabis | Cannabis dependence was associated with an increased risk of suicide in war veterans |
Show | Pain | Medical Cannabis Legalization and Opioid Prescriptions: Evidence on US Medicaid Enrollees during 1993-2014. | Cannabis | Legalization of cannabis for medical use in the US is associated with reduced opioid prescriptions |
Show | Marijuana use and short-term outcomes in patients hospitalized for acute myocardial infarction | Cannabis | Cannabis use is associated with decreased mortality in hospital after a heart attack | |
Show | Epilepsy | Open-label use of Highly* purified CBD (Epidiolex®) in patients with CDKL5 deficiency disorder and Aicardi, Dup15q, and Doose syndromes. | Cannabidiol | CBD reduces seizures in several further childhood-onset epilepsy forms according to an open-label study |
Show | Multiple
sclerosis |
Tetrahydrocannabinol/Cannabidiol Oromucosal Spray in Patients With Multiple Sclerosis: A Pilot Study on the Plasma Concentration-Effect Relationship. | Delta-9-THC;Cannabidiol | Large variation of plasma concentrations of THC and CBD after oral intake |
Show | Epilepsy | Long-term safety and treatment effects of cannabidiol in children and adults with treatment-resistant epilepsies: Expanded access program results. | Cannabidiol | CBD was effective in several epilepsy forms in the long-term |
Show | Sleep disorder | Effectiveness of Raw, Natural Medical Cannabis Flower for Treating Insomnia under Naturalistic Conditions. | Cannabis | The effect of cannabis on insomnia depended on the cannabis variety |
Show | Pain | Effect of cannabis use in people with chronic non-cancer pain prescribed opioids: findings from a 4-year prospective cohort study. | Cannabis | Pain patients who use cannabis have greater pain severity than non-users |
Show | Marijuana Use in Adults Living with Sickle Cell Disease. | Cannabis | Cannabis may have therapeutic effects in patients with sickle cell disease | |
Show | Anxiety;Depression; Pain;Sleep disorder |
A Cross-Sectional Study of Cannabidiol Users. | Cannabidiol | CBD is mostly used against pain, sleep disorders, anxiety and depression |
Show | Pain | Marijuana's Influence on Pain Scores, Initial Weight Loss, and Other Bariatric Surgical Outcomes. | Cannabis | Cannabis users need higher doses of opioids after surgery |
Show | Alzheimer's disease | Treating non-cognitive symptoms of people with dementia | Delta-9-THC | Nabilone improves agitation and other behavioural symptoms in patients with Alzheimer’s disease |
Show | Epilepsy | Composition and Use of Cannabis Extracts for Childhood Epilepsy in the Australian Community | Cannabis | THC and CBD content in products used for self-treatment of Australian children with epilepsy varies considerably |
Show | Tourette's syndrome | Pure delta-9-tetrahydrocannabinol and its combination with cannabidiol in treatment-resistant Tourette syndrome: A case report. | Delta-9-THC;Cannabidiol | A case report suggests that CBD may be beneficial in Tourette syndrome |
Show | Long-Term Heavy Recreational Cannabis Use and Serum Delta-9-Tetrahydrocannabinol Levels are not Associated with an Impaired Liver Function in Cannabis Dependents. | Cannabis | Heavy cannabis use has no relevant influence on liver function | |
Show | Cancer chemotherapy | Safety and efficacy of nabilone for acute chemotherapy-induced vomiting prophylaxis in pediatric patients: A multicenter, retrospective review. | Delta-9-THC | Nabilone is well tolerated in children undergoing chemotherapy |
Show | Medical marijuana laws and workplace fatalities in the United States. | Cannabis | Medical cannabis laws in the USA are associated with improved workplace safety | |
Show | Dependency/
withdrawal |
Falling rates of marijuana dependence among heavy users. | Cannabis | The risk of dependence formation among heavy cannabis users in the USA declined in the past 15 years |
Show | Epilepsy | Cannabidiol improves frequency and severity of seizures and reduces adverse events in an open-label add-on prospective study. | Cannabidiol | Large study with CBD in patients with epilepsy demonstrates good long-term safety of the medication |
Show | Cancer | Current natural therapies in the treatment against glioblastoma. | Cannabis | Cannabinoids may be helpful in glioblastoma |
Show | Epilepsy | Cannabidiol for treating drug-resistant epilepsy in children: the New South Wales experience. | Cannabidiol | CBD effective in children with epilepsy |
Show | Medicinal cannabis in Australia, 2016: the Cannabis as Medicine Survey (CAMS-16). | Cannabis | Results of a survey among Australian patients, who treat themselves with cannabis | |
Show | Pain | Self-Reported Effectiveness and Safety of Trokie® Lozenges: A Standardized Formulation for the Buccal Delivery of Cannabis Extracts. | Cannabis | Cannabis lozenges reduce pain in an observational study |
Show | Decreased Cannabinoid CB1 Receptors in Male Tobacco Smokers Examined With Positron Emission Tomography. | Tobacco smokers have reduced concentrations of brain CB1 receptors | ||
Show | The Association Between Tetrahydrocannabinol and Lower Urinary Tract Symptoms Utilizing the National Health and Nutrition Examination Survey. | Delta-9-THC | Cannabis use is protective against lower urinary tract symptoms | |
